Gabriels Angels profile
Gabriels Angels
Login Now (if you have been assigned login information by your administrator) |
|||||||||||||
| |||||||||||||
Statement of Purpose: | Receiving 501 (c)(3) status in January 2001, the mission of Gabriel’s Angels is to end the cycle of violence that is a haunting predator of children who are abused and neglected or are at-risk. We strive to fill a critical gap in the cycle of violence and abuse by providing animal assisted therapy exclusively to children who are victims of abuse and youth at-risk. | ||||||||||||
| |||||||||||||
Address: | 1550 E. Maryland Avenue, Suite 1, Phoenix, AZ 85014 | ||||||||||||
Phone Number: | 602.266.0875 | ||||||||||||
Fax: | 602.266.0949 | ||||||||||||
Email Address: | [email protected] | ||||||||||||
Web Site: | www.gabrielsangels.org | ||||||||||||
| |||||||||||||
Number of Employees: | 10 | ||||||||||||
Full Time Volunteers: | 0 | ||||||||||||
Part-Time Volunteers: | 120 | ||||||||||||
| |||||||||||||
Major Fund-raisers: | 1.) Pets Helping Kids Fundraising Event 2.) Doggie Beach Party 3.)Golf Marathon | ||||||||||||
| |||||||||||||
Key Personnel: | Pam Gaber - CEO, Zee Peters, Chief Development Officer, Larry Bergholz, Chief Operations and Financial Officer | ||||||||||||
| |||||||||||||
Founded: | 2000 | ||||||||||||
Community Served: | Abused, neglected and at-risk children | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Accomplishments: | Gabriel's Angels pet therapy teams served over 15,000 abused, neglected or at-risk youth in 2005. | ||||||||||||
| |||||||||||||
Previous Event Coverage:
|