American Heart Association of Arizona -- Pulse profile
American Heart Association of Arizona -- Pulse | |||||
| |||||
Statement of Purpose: | The American Heart Association is a national voluntary health agency whose mission is "Building healthier lives, free of cardiovascular diseases and stroke." | ||||
| |||||
Address: | 2929 S. 48th Street; Tempe, AZ 85282 | ||||
Phone Number: | 602-414-5353 | ||||
Fax: | 602-414-5355 | ||||
Email Address: | [email protected] | ||||
Web Site: | americanheart.org | ||||
| |||||
Number of Employees: | 33 | ||||
| |||||
Major Fund-raisers: | Heart Ball, Heart Walk, Go Red For Women Luncheon | ||||
| |||||
Executive Committee: | John Harrington, Chair; Stanley Pearson, President | ||||
Director(s): | Scott Agran, Jeff Anderson, Tim Brown, Susan Edwards, Jim Frey, Mykl Garrett, Peter Harper, John Harrington, Richard Heuser, Mark Hiegel, Valerie Jones, Ken Keniston, Nathan Laufer, Maggie McConnell, Beth McRae, Stanley Pearson, Marvin Perry, Pat Simmons, Atul Syal, Paul Underwood, Terence Winn, James Winterton | ||||
Key Personnel: | Valerie Jones, Sr. VP, Executive Director; Robyn Julien, GRFW Director; Melanie Dillman, Heart Ball/GRFW Coordinator | ||||
| |||||
Founded: | 1924 | ||||
Community Served: | The entire state of Arizona | ||||
Associated Guilds: | None | ||||
| |||||
| |||||
| |||||
| |||||
Previous Event Coverage:
|