Maricopa Health Foundation profile
Maricopa Health Foundation
*
Login Now (if you have been assigned login information by your administrator) |
|||||||
| |||||||
Statement of Purpose: | The Maricopa Health Foundation is an independent tax exempt, non-profit corporation dedicated to assisting the Maricopa Integrated Health System, which includes Maricopa Medical Center and The Arizona Burn Center and The Arizona Children Center. Many of the children and families cared for by Maricopa Medical Center and Maricopa Integrated Health System need extra help. Sometimes this help is related to an illness or injury and sometimes related to the complexities of poverty or homelessness. You can make a difference to the lives of children and families of Maricopa County who need medical assistance by making a contribution to the Maricopa Health Foundation. Your contribution will help support areas such as: our Neonatal Intensive Care Unit (providing crisis care to premature infants who need high-cost medical intervention to survive), The Arizona Burn Center (by providing life-saving surgery and care to severely burned patients, many of whom are children), The Women's Health Initiative (providing information and assistance to low-income women at-risk for or diagnosed with life-threatening illnesses), Center for Healthcare Against Family Violence (providiing education, treatment and support to victims of domestic violence and abuse). All donations to the Foundation are tax-deductible and support patients and community services. If you would like to become our partner in supporting the patients of MIHS, we enthusiastically welcome your assistance. For further information on how you can help, please visit: www.mihs.org/foundation/ | ||||||
| |||||||
Address: | 2601 E. Roosevelt, Phoenix, Arizona 85008 | ||||||
Phone Number: | (602) 344-2623 | ||||||
Fax: | (602) 344-2633 | ||||||
Email Address: | [email protected] | ||||||
Web Site: | www.mihs.org/foundation | ||||||
| |||||||
Number of Employees: | 4,000 | ||||||
Part-Time Volunteers: | 250 | ||||||
| |||||||
Major Fund-raisers: | Annual CopaBall Gala | ||||||
| |||||||
Executive Committee: | 5 | ||||||
Director(s): | Board of Directors: Jeffrey Simmons, J.D. - Chairman, Michael Cowley - Vice Chairman, Armando Roman, CPA - Treasurer, , Wayne Howard, Nathan Lowrie, Gibson McKay, Dr. J. Phillip Nelson, Tom McKinley - President. Ex Officio Members: Betsey Bayless, Alice Lara, Warren Whitney | ||||||
Key Personnel: | Tom McKinley, President, Maricopa Health Foundation 602-344-1818 Linda Cook, Campaign Coordinator, Maricopa Health Foundation 602-344-2623 Betsey Bayless, CEO, Maricopa Integrated Health System | ||||||
| |||||||
Founded: | 2001 | ||||||
Community Served: | Maricopa County | ||||||
| |||||||
| |||||||
| |||||||
| |||||||
Previous Event Coverage:
|
|||||||
* denotes nonprofit is in an Enterprise Zone |