Make-A-Wish Foundation of Arizona profile
Make-A-Wish Foundation of Arizona
Login Now (if you have been assigned login information by your administrator) |
|||||||||||||||||
| |||||||||||||||||
Statement of Purpose: | The Make-A-Wish Foundation of Arizona is the founding chapter of what has grown to become the world's largest wish-granting organization. We grant the wishes of children with life-threatening medical conditions to enrich the human experience with hope, strength and joy. | ||||||||||||||||
| |||||||||||||||||
Address: | 711 E. Northern Avenue | ||||||||||||||||
Phone Number: | (602) 395-9474 | ||||||||||||||||
Fax: | (602) 395-0722 | ||||||||||||||||
Email Address: | [email protected] | ||||||||||||||||
Web Site: | www.wishaz.org | ||||||||||||||||
| |||||||||||||||||
Number of Employees: | 18 | ||||||||||||||||
Full Time Volunteers: | 500 | ||||||||||||||||
| |||||||||||||||||
Major Fund-raisers: | Wish Ball, Golf Classic, Walk for Wishes, Cowboy Ball | ||||||||||||||||
| |||||||||||||||||
Executive Committee: | Mike Gaumond, Chair; Mike Tully, Vice Chair; C. Brad Vynalek, Vice Chair; Debi Tobin, Treasurer; Linda Thompson, Secretary; Tim Jeffries, Immediate Past Chair; | ||||||||||||||||
Director(s): | Jennifer Blank-Matney, Penny Brand, Karen Christensen, Max Fose, Troy Foster, Lori Mackstaller, Jef Matthews, Doug Moss, Shawn Olson, Jordan Rose, Robert Rotondo, Frank Shankwitz, Margo Spencer, Ronald Butler, Bryan Shniderman, Tom Roskos | ||||||||||||||||
Key Personnel: | Robin E. Dunn - CEO Laura Mitchell - CFO Bethany Taylor - Chief Development Officer Liz Kaplan - Director of Corporate Fundraising & Media Relations Mark Korthals - Director of Community Outreach & Marketing Molly Ankney - Director, Southern Arizona | ||||||||||||||||
| |||||||||||||||||
Founded: | 1980 | ||||||||||||||||
Community Served: | Arizona | ||||||||||||||||
Associated Guilds: | None | ||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
Accomplishments: | Since our beginning in 1980, we have granted more than 3,500 wishes; one-third of those in the last five years. | ||||||||||||||||
| |||||||||||||||||
Previous Event Coverage:
|